Introduction
Panya Indra
Panya Park
Land&Property
Deposit Form
Special Promotion
Membership
Contact Us
Web Links
Home
 
 
Designer The Ronald Fream Design Group Ltd., U.S.A.
Opened 1993
Number 27
Par 108
Total Yardage A Course 3,190 yards
B Course 3,236 yards
C Course 3,208 yards


Hole
Yards
PAR
HD.
Blue
White
Yellow
Red
A1 418 390 355 341 4 3
A2 390 380 351 321 4 6
A3 377 331 295 265 4 5
A4 541 482 440 393 5 4
A5 218 191 158 130 3 8
A6 548 518 479 443 5 7
A7 168 147 121 93 3 9
A8 388 373 332 277 4 1
A9 410 378 343 297 4 2
TOT 3431 3190 2874 2560 36  


Hole
Yards
PAR
HD.
Blue
White
Yellow
Red
B1 436 415 395 355 4 2
B2 416 387 357 328 4 5
B3 167 143 111 84 3 9
B4 531 505 473 446 5 7
B5 189 159 132 102 3 8
B6 402 364 330 301 4 1
B7 532 504 476 440 5 6
B8 371 353 326 296 4 4
B9 429 406 376 354 4 3
TOT 3473 3236 2976 2706 36  

Hole
Yards
PAR
HD.
Blue
White
Yellow
Red
C1 403 370 336 300 4 3
C2 359 321 279 243 4 9
C3 201 163 128 102 3 6
C4 414 385 352 312 4 7
C5 566 540 507 469 5 2
C6 467 430 395 364 4 1
C7 367 345 314 279 4 4
C8 196 158 125 109 3 8
C9 524 496 466 428 5 5
TOT 3497 3208 2902 2606 36
Facility Golf course Driving range Booking Green fee E-mail to Panya Park e-mail
Thai English Top